<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG support in Firefox 3</title>
	<atom:link href="http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/</link>
	<description>parsing, performance, minimalism with C99</description>
	<lastBuildDate>Wed, 05 May 2010 20:14:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gazelle in the browser &#187; Josh the Outspoken</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1151</link>
		<dc:creator>Gazelle in the browser &#187; Josh the Outspoken</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1151</guid>
		<description>[...] JavaScript and HTML, the web is not such a bad platform these days &#8212; especially now that SVG support is getting really good. SVG is the perfect tool for drawing graphs, styling the nodes in various ways, and having them do [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript and HTML, the web is not such a bad platform these days &#8212; especially now that SVG support is getting really good. SVG is the perfect tool for drawing graphs, styling the nodes in various ways, and having them do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1140</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1140</guid>
		<description>Many SVG examples to try out at my SVG link resource http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>Many SVG examples to try out at my SVG link resource <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Grundtvig Nielsen</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1121</link>
		<dc:creator>Niels Grundtvig Nielsen</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1121</guid>
		<description>Hm. I&#039;m writing a music catalogue page, with the first line of each score as embedded svg. Works like a charm in Firefox 3.0 on a W*ws box, but strange results on ubuntu: only text elements scale correctly with browser controls

Any hints or tips for resolving this? gratefully received!</description>
		<content:encoded><![CDATA[<p>Hm. I&#8217;m writing a music catalogue page, with the first line of each score as embedded svg. Works like a charm in Firefox 3.0 on a W*ws box, but strange results on ubuntu: only text elements scale correctly with browser controls</p>
<p>Any hints or tips for resolving this? gratefully received!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edd</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1084</link>
		<dc:creator>Edd</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1084</guid>
		<description>Here&#039;s a demo of some the cool things you could do :http://clockamatics.googlepages.com/live.html

Those clocks were written for Linux desktop in svg, all they needed to work in Firefox was javascript.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a demo of some the cool things you could do :http://clockamatics.googlepages.com/live.html</p>
<p>Those clocks were written for Linux desktop in svg, all they needed to work in Firefox was javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1036</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1036</guid>
		<description>FYI - Opera 9  and Safari 3  have similiar level of support for SVG.  Firefox 3.1 should have some level of support for declarative animations (SMIL) as should the next version of Safari (after 3.1).  Opera has had SMIL and SVG support for years.

The only browser really not playing the SVG game at the moment is Internet Explorer.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; Opera 9  and Safari 3  have similiar level of support for SVG.  Firefox 3.1 should have some level of support for declarative animations (SMIL) as should the next version of Safari (after 3.1).  Opera has had SMIL and SVG support for years.</p>
<p>The only browser really not playing the SVG game at the moment is Internet Explorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brubeck</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1035</link>
		<dc:creator>Matt Brubeck</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1035</guid>
		<description>P.S. I was worried that DojoX GFX would have dependencies on a lot of the other (huge) Dojo libraries, but it looks like the dependencies are very minimal.  So, that&#039;s another point in Dojo&#039;s favor.</description>
		<content:encoded><![CDATA[<p>P.S. I was worried that DojoX GFX would have dependencies on a lot of the other (huge) Dojo libraries, but it looks like the dependencies are very minimal.  So, that&#8217;s another point in Dojo&#8217;s favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brubeck</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1034</link>
		<dc:creator>Matt Brubeck</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1034</guid>
		<description>I haven&#039;t tried out dojox.gfx yet - still working down my list of libraries to try.  It looks pretty usable and mature.  (Raphael on the other hand was first released last week, so it&#039;s hard to say yet.)

My use case is pretty simple (just some black-and-white line drawing), so it probably won&#039;t make that much difference which library I use.  At that level, they all have the same features.  If I chose Raphael it would probably be because it would be less intimidating to customize or debug the library myself.  On the other hand with a more mature library I might not need to.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried out dojox.gfx yet &#8211; still working down my list of libraries to try.  It looks pretty usable and mature.  (Raphael on the other hand was first released last week, so it&#8217;s hard to say yet.)</p>
<p>My use case is pretty simple (just some black-and-white line drawing), so it probably won&#8217;t make that much difference which library I use.  At that level, they all have the same features.  If I chose Raphael it would probably be because it would be less intimidating to customize or debug the library myself.  On the other hand with a more mature library I might not need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1033</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1033</guid>
		<description>@Matt: how is Raphaël different than &lt;a href=&quot;http://dojotoolkit.org/book/dojo-book-0-9/part-5-dojox/dojox-gfx&quot; rel=&quot;nofollow&quot;&gt;DojoX GFX&lt;/a&gt;?  Just that it&#039;s more minimalistic?</description>
		<content:encoded><![CDATA[<p>@Matt: how is Raphaël different than <a href="http://dojotoolkit.org/book/dojo-book-0-9/part-5-dojox/dojox-gfx" rel="nofollow">DojoX GFX</a>?  Just that it&#8217;s more minimalistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brubeck</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1030</link>
		<dc:creator>Matt Brubeck</dc:creator>
		<pubDate>Sun, 10 Aug 2008 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1030</guid>
		<description>I just found &lt;a href=&quot;http://dmitry.baranovskiy.com/raphael/&quot; rel=&quot;nofollow&quot;&gt;Raphaël&lt;/a&gt;, which is just the SVG-based, jQuery-like JavaScript library I&#039;ve been searching for!  Vector graphics, here I come...</description>
		<content:encoded><![CDATA[<p>I just found <a href="http://dmitry.baranovskiy.com/raphael/" rel="nofollow">Raphaël</a>, which is just the SVG-based, jQuery-like JavaScript library I&#8217;ve been searching for!  Vector graphics, here I come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brubeck</title>
		<link>http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/comment-page-1/#comment-1019</link>
		<dc:creator>Matt Brubeck</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reverberate.org/2008/08/04/svg-support-in-firefox-3/#comment-1019</guid>
		<description>Yes, DOM manipulation of XHTML/SVG compound documents should work the same everywhere - it&#039;s just the XML DOM at work.

As for canvas, it&#039;s way less capable than SVG but also makes some simple things much simpler (and potentially faster).  For example, from &lt;a href=&quot;http://people.mozilla.com/~vladimir/xtech2006/&quot; rel=&quot;nofollow&quot;&gt;these slides&lt;/a&gt;:

SVG

var rect = document.createElementNS(SVG_NS, &quot;rect&quot;);
rect.setAttribute(&quot;x&quot;, &quot;5&quot;);
rect.setAttribute(&quot;y&quot;, &quot;5&quot;);
rect.setAttribute(&quot;width&quot;, &quot;20&quot;);
rect.setAttribute(&quot;height&quot;, &quot;20&quot;);
rect.setAttribute(&quot;fill&quot;, &quot;red&quot;);
parent.appendChild(rect);
	
Canvas

with (ctx) {
  fillStyle = &quot;red&quot;;
  fillRect(5, 5, 20, 20);
}


But SVG makes other things simple that are impossible in Canvas without implementing your own &quot;document model&quot; on top of it.

For simple programmatic drawing without much animation, they&#039;re &lt;a href=&quot;http://www.intertwingly.net/blog/2006/07/10/SVG-vs-Canvas&quot; rel=&quot;nofollow&quot;&gt;pretty close to equivalent in speed and code&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yes, DOM manipulation of XHTML/SVG compound documents should work the same everywhere &#8211; it&#8217;s just the XML DOM at work.</p>
<p>As for canvas, it&#8217;s way less capable than SVG but also makes some simple things much simpler (and potentially faster).  For example, from <a href="http://people.mozilla.com/~vladimir/xtech2006/" rel="nofollow">these slides</a>:</p>
<p>SVG</p>
<p>var rect = document.createElementNS(SVG_NS, &#8220;rect&#8221;);<br />
rect.setAttribute(&#8221;x&#8221;, &#8220;5&#8243;);<br />
rect.setAttribute(&#8221;y&#8221;, &#8220;5&#8243;);<br />
rect.setAttribute(&#8221;width&#8221;, &#8220;20&#8243;);<br />
rect.setAttribute(&#8221;height&#8221;, &#8220;20&#8243;);<br />
rect.setAttribute(&#8221;fill&#8221;, &#8220;red&#8221;);<br />
parent.appendChild(rect);</p>
<p>Canvas</p>
<p>with (ctx) {<br />
  fillStyle = &#8220;red&#8221;;<br />
  fillRect(5, 5, 20, 20);<br />
}</p>
<p>But SVG makes other things simple that are impossible in Canvas without implementing your own &#8220;document model&#8221; on top of it.</p>
<p>For simple programmatic drawing without much animation, they&#8217;re <a href="http://www.intertwingly.net/blog/2006/07/10/SVG-vs-Canvas" rel="nofollow">pretty close to equivalent in speed and code</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
